Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
ispF – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4234 |
UniProt ID | – | Q9L0Q7 |
NCBI GeneID | – | 1099674 |
GO terms | ||
GO:0008685 | – | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase activity |
GO:0016114 | – | Terpenoid biosynthetic process |
GO:0019288 | – | Isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0245 | – | 2C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (I) |
ispF – Neighborhood |