Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
ilvE – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO5523 |
UniProt ID | – | O86505 |
NCBI GeneID | – | 1100963 |
GO terms | ||
GO:0009097 | – | Isoleucine biosynthetic process |
GO:0009098 | – | Leucine biosynthetic process |
GO:0009099 | – | Valine biosynthetic process |
GO:0052654 | – | L-leucine transaminase activity |
GO:0052655 | – | L-valine transaminase activity |
GO:0052656 | – | L-isoleucine transaminase activity |
COGs | ||
COG0115 | – | Branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase (EH) |
ilvE – Neighborhood |