Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
hutH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4932 |
UniProt ID | – | Q9EWW1 |
NCBI GeneID | – | 1100373 |
GO terms | ||
GO:0004397 | – | Histidine ammonia-lyase activity |
GO:0005737 | – | Cytoplasm |
GO:0009058 | – | Biosynthetic process |
GO:0019556 | – | Histidine catabolic process to glutamate and formamide |
GO:0019557 | – | Histidine catabolic process to glutamate and formate |
COGs | ||
COG2986 | – | Histidine ammonia-lyase (E) |
hutH – Neighborhood |