Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
hup2 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5556 |
UniProt ID | – | P0A3H7 |
NCBI GeneID | – | 1100996 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0030261 | – | Chromosome condensation |
COGs | ||
COG0776 | – | Bacterial nucleoid DNA-binding protein (L) |
hup2 – Neighborhood |