Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
hisH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2051 |
UniProt ID | – | P16249 |
NCBI GeneID | – | 1097485 |
GO terms | ||
GO:0000105 | – | Histidine biosynthetic process |
GO:0000107 | – | Imidazoleglycerol-phosphate synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0006541 | – | Glutamine metabolic process |
COGs | ||
COG0118 | – | Glutamine amidotransferase (E) |
hisH – Neighborhood |