Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
hisF – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | SCO2048 |
UniProt ID | – | Q9S2T7 |
NCBI GeneID | – | 1097482 |
GO terms |
GO:0000105 | – | Histidine biosynthetic process |
GO:0000107 | – | Imidazoleglycerol-phosphate synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0016829 | – | Lyase activity |
|
COGs |
COG0107 | – | Imidazoleglycerol-phosphate synthase (E) |
hisF – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode