Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
hemL – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4469 |
UniProt ID | – | Q9F2S0 |
NCBI GeneID | – | 1099909 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006782 | – | Protoporphyrinogen IX biosynthetic process |
GO:0008483 | – | Transaminase activity |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0042286 | – | Glutamate-1-semialdehyde 2,1-aminomutase activity |
COGs | ||
COG0001 | – | Glutamate-1-semialdehyde aminotransferase (H) |
hemL – Neighborhood |