Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
hemC1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3318 |
UniProt ID | – | Q9WX16 |
NCBI GeneID | – | 1098752 |
Synonyms | – | hemC |
GO terms | ||
GO:0004418 | – | Hydroxymethylbilane synthase activity |
GO:0006782 | – | Protoporphyrinogen IX biosynthetic process |
GO:0018160 | – | Peptidyl-pyrromethane cofactor linkage |
COGs | ||
COG0181 | – | Porphobilinogen deaminase (H) |
hemC1 – Neighborhood |