Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
fusA – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | SCO4661 |
UniProt ID | – | P40173 |
NCBI GeneID | – | 1100102 |
Synonyms | – | fus |
GO terms |
GO:0003746 | – | Translation elongation factor activity |
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
|
COGs |
COG0480 | – | Translation elongation factors (GTPases) (J) |
fusA – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode