Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
ftsY – Module M16.1 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO5580 |
UniProt ID | – | Q9ZBP9 |
NCBI GeneID | – | 1101021 |
GO terms | ||
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0006614 | – | SRP-dependent cotranslational protein targeting to membrane |
GO:0031226 | – | Intrinsic component of plasma membrane |
COGs | ||
COG0552 | – | Signal recognition particle GTPase (U) |
ftsY – Neighborhood |