Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
efp – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO1491 |
UniProt ID | – | Q9KXQ9 |
NCBI GeneID | – | 1096917 |
GO terms | ||
GO:0003746 | – | Translation elongation factor activity |
GO:0005737 | – | Cytoplasm |
GO:0043043 | – | Peptide biosynthetic process |
COGs | ||
COG0231 | – | Translation elongation factor P (EF-P)/translation initiation factor 5A (eIF-5A) (J) |
efp – Neighborhood |