Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
ectB – Module M16.1 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO1865 |
UniProt ID | – | Q93RW1 |
NCBI GeneID | – | 1097299 |
GO terms | ||
GO:0019491 | – | Ectoine biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0045303 | – | Diaminobutyrate-2-oxoglutarate transaminase activity |
GO:0047307 | – | Diaminobutyrate-pyruvate transaminase activity |
COGs | ||
COG0160 | – | 4-aminobutyrate aminotransferase and related aminotransferases (E) |
ectB – Neighborhood |