Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
dxr – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5694 |
UniProt ID | – | Q9KYS1 |
NCBI GeneID | – | 1101133 |
GO terms | ||
GO:0016114 | – | Terpenoid biosynthetic process |
GO:0019288 | – | Isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway |
GO:0030604 | – | 1-deoxy-D-xylulose-5-phosphate reductoisomerase activity |
GO:0046872 | – | Metal ion binding |
GO:0070402 | – | NADPH binding |
COGs | ||
COG0743 | – | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (I) |
dxr – Neighborhood |