Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
dut – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5868 |
UniProt ID | – | O54134 |
NCBI GeneID | – | 1101310 |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004170 | – | DUTP diphosphatase activity |
GO:0006226 | – | DUMP biosynthetic process |
GO:0046080 | – | DUTP metabolic process |
COGs | ||
COG0756 | – | DUTPase (F) |
dut – Neighborhood |