Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
dtd – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4182 |
UniProt ID | – | Q9K4F6 |
NCBI GeneID | – | 1099622 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0016788 | – | Hydrolase activity, acting on ester bonds |
GO:0019478 | – | D-amino acid catabolic process |
COGs | ||
COG1490 | – | D-Tyr-tRNAtyr deacylase (J) |
dtd – Neighborhood |