Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
dmdR2 – Module M16.3 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4017 |
UniProt ID | – | Q99QQ6 |
NCBI GeneID | – | 1099453 |
Biological function | ||
Product function | – | iron dependent repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0046914 | – | Transition metal ion binding |
COGs | ||
COG1321 | – | Mn-dependent transcriptional regulator (K) |
dmdR2 – Neighborhood |