Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
dapA2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5744 |
UniProt ID | – | O86841 |
NCBI GeneID | – | 1101183 |
Synonyms | – | dapA |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008840 | – | 4-hydroxy-tetrahydrodipicolinate synthase |
GO:0009089 | – | Lysine biosynthetic process via diaminopimelate |
GO:0016843 | – | Amine-lyase activity |
GO:0019877 | – | Diaminopimelate biosynthetic process |
COGs | ||
COG0329 | – | Dihydrodipicolinate synthase/N-acetylneuraminate lyase (EM) |
dapA2 – Neighborhood |