| cysH – Basal machinery | kout: 0, kin: 4, Clustering: 0.33333 |
|---|
| Locus tag | – | SCO6100 |
| UniProt ID | – | Q9ADG3 |
| NCBI GeneID | – | 1101541 |
| GO terms |
| GO:0004604 | – | Phosphoadenylyl-sulfate reductase (thioredoxin) activity |
| GO:0005737 | – | Cytoplasm |
| GO:0019379 | – | Sulfate assimilation, phosphoadenylyl sulfate reduction by phosphoadenylyl-sulfate reductase (thioredoxin) |
| GO:0070814 | – | Hydrogen sulfide biosynthetic process |
|
| COGs |
| COG0175 | – | 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase and related enzymes (EH) |
| cysH – Neighborhood |
|---|