Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
cysA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3920 |
UniProt ID | – | Q59829 |
NCBI GeneID | – | 1099356 |
GO terms | ||
GO:0004123 | – | Cystathionine gamma-lyase activity |
GO:0005737 | – | Cytoplasm |
GO:0019344 | – | Cysteine biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0044540 | – | L-cystine L-cysteine-lyase (deaminating) |
GO:0080146 | – | L-cysteine desulfhydrase activity |
COGs | ||
COG0626 | – | Cystathionine beta-lyases/cystathionine gamma-synthases (E) |
cysA – Neighborhood |