Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
ctaB – Module M16.1 | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | SCO1934 |
UniProt ID | – | Q9XAC2 |
NCBI GeneID | – | 1097368 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008495 | – | Protoheme IX farnesyltransferase activity |
GO:0016021 | – | Integral component of membrane |
GO:0048034 | – | Heme O biosynthetic process |
COGs | ||
COG0109 | – | Polyprenyltransferase (cytochrome oxidase assembly factor) (O) |
ctaB – Neighborhood |