Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
cseC – Module M16.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3359 |
UniProt ID | – | Q9ZEP3 |
NCBI GeneID | – | 1098796 |
Biological function | ||
Product function | – | sensory histidine kinase contains hydrophobic membrane spanning regions |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG5002 | – | Signal transduction histidine kinase (T) |
cseC – Neighborhood |