Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
comB – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO7611 |
UniProt ID | – | Q9F3E6 |
NCBI GeneID | – | 1103049 |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0019295 | – | Coenzyme M biosynthetic process |
GO:0050532 | – | 2-phosphosulfolactate phosphatase activity |
COGs | ||
COG2045 | – | Phosphosulfolactate phosphohydrolase and related enzymes (HR) |
comB – Neighborhood |