Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
coaX – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO3380 |
UniProt ID | – | Q9X8N6 |
NCBI GeneID | – | 1098817 |
GO terms | ||
GO:0004594 | – | Pantothenate kinase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0015937 | – | Coenzyme A biosynthetic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1521 | – | Putative transcriptional regulator, homolog of Bvg accessory factor (K) |
coaX – Neighborhood |