Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
atpH – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | SCO5370 |
UniProt ID | – | Q9K4D6 |
NCBI GeneID | – | 1100810 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0042777 | – | Plasma membrane ATP synthesis coupled proton transport |
GO:0045261 | – | Proton-transporting ATP synthase complex, catalytic core F(1) |
GO:0046933 | – | Proton-transporting ATP synthase activity, rotational mechanism |
COGs | ||
COG0712 | – | F0F1-type ATP synthase, delta subunit (mitochondrial oligomycin sensitivity protein) (C) |
atpH – Neighborhood |