Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
atpB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO5367 |
UniProt ID | – | Q9K4D8 |
NCBI GeneID | – | 1100807 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0042777 | – | Plasma membrane ATP synthesis coupled proton transport |
GO:0045263 | – | Proton-transporting ATP synthase complex, coupling factor F(o) |
GO:0046933 | – | Proton-transporting ATP synthase activity, rotational mechanism |
COGs | ||
COG0356 | – | F0F1-type ATP synthase, subunit a (C) |
atpB – Neighborhood |