Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
allB – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
---|
Locus tag | – | SCO6247 |
UniProt ID | – | Q9RKU5 |
NCBI GeneID | – | 1101688 |
GO terms |
GO:0000256 | – | Allantoin catabolic process |
GO:0004038 | – | Allantoinase activity |
GO:0006144 | – | Purine nucleobase metabolic process |
GO:0008270 | – | Zinc ion binding |
GO:0050897 | – | Cobalt ion binding |
|
COGs |
COG0044 | – | Dihydroorotase and related cyclic amidohydrolases (F) |
allB – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode