Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
afsQ1 – Module M16.1 | kout: 44, kin: 1, Clustering: 0.04242 | |
---|---|---|
Locus tag | – | SCO4907 |
UniProt ID | – | Q04942 |
NCBI GeneID | – | 1100348 |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
afsQ1 – Neighborhood |