Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
SCO7622 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | SCO7622 |
UniProt ID | – | Q9F3D5 |
NCBI GeneID | – | 1103060 |
GO terms |
GO:0005886 | – | Plasma membrane |
GO:0008750 | – | NAD(P)+ transhydrogenase (AB-specific) activity |
GO:0016021 | – | Integral component of membrane |
GO:0050661 | – | NADP binding |
|
COGs |
COG1282 | – | NAD/NADP transhydrogenase beta subunit (C) |
SCO7622 – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode