Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO7596 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO7596 |
UniProt ID | – | Q9EWI8 |
NCBI GeneID | – | 1103034 |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG0591 | – | Na+/proline symporter (ER) |
SCO7596 – Neighborhood |