Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO7166 – Intermodular | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO7166 |
UniProt ID | – | Q9FBS6 |
NCBI GeneID | – | 1102604 |
Biological function | ||
Product function | – | sugar-transporter integral membrane protein |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1175 | – | ABC-type sugar transport systems, permease components (G) |
SCO7166 – Neighborhood |