Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO7013 – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | SCO7013 |
UniProt ID | – | Q7AKD7 |
NCBI GeneID | – | 1102451 |
GO terms | ||
GO:0005215 | – | Transporter activity |
COGs | ||
COG1653 | – | ABC-type sugar transport system, periplasmic component (G) |
SCO7013 – Neighborhood |