Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO7011 – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | SCO7011 |
UniProt ID | – | Q7AKD8 |
NCBI GeneID | – | 1102449 |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0395 | – | ABC-type sugar transport system, permease component (G) |
SCO7011 – Neighborhood |