Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO6957 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO6957 |
UniProt ID | – | Q9KZD2 |
NCBI GeneID | – | 1102395 |
GO terms | ||
GO:0008324 | – | Cation transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1863 | – | Multisubunit Na+/H+ antiporter, MnhE subunit (P) |
SCO6957 – Neighborhood |