Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO6454 – Module M16.12 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO6454 |
UniProt ID | – | Q9ZBF9 |
NCBI GeneID | – | 1101893 |
Biological function | ||
Product function | – | ABC transporter ATP-binding protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015197 | – | Peptide transporter activity |
GO:0016020 | – | Membrane |
GO:0016887 | – | ATPase activity |
COGs | ||
COG0444 | – | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component (EP) |
SCO6454 – Neighborhood |