Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO6280 – Module M16.1 | kout: 4, kin: 9, Clustering: 0.34848 | |
---|---|---|
Locus tag | – | SCO6280 |
UniProt ID | – | Q93S09 |
NCBI GeneID | – | 1101721 |
Biological function | ||
Product function | – | regulatory protein |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG3629 | – | DNA-binding transcriptional activator of the SARP family (T) |
SCO6280 – Neighborhood |