Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO6222 – Module M16.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO6222 |
UniProt ID | – | O86587 |
NCBI GeneID | – | 1101663 |
GO terms | ||
GO:0008483 | – | Transaminase activity |
GO:0009058 | – | Biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG0436 | – | Aspartate/tyrosine/aromatic aminotransferase (E) |
SCO6222 – Neighborhood |