Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO6069 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO6069 |
UniProt ID | – | Q9X836 |
NCBI GeneID | – | 1101510 |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0004871 | – | Signal transducer activity |
GO:0016021 | – | Integral component of membrane |
GO:0016301 | – | Kinase activity |
SCO6069 – Neighborhood |