Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO5477 – Module M16.1 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | SCO5477 |
UniProt ID | – | O86572 |
NCBI GeneID | – | 1100917 |
Biological function | ||
Product function | – | oligopeptide-binding lipoprotein |
GO terms | ||
GO:0005215 | – | Transporter activity |
COGs | ||
COG4166 | – | ABC-type oligopeptide transport system, periplasmic component (E) |
SCO5477 – Neighborhood |