Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO5229 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5229 |
UniProt ID | – | Q9K494 |
NCBI GeneID | – | 1100670 |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG0591 | – | Na+/proline symporter (ER) |
SCO5229 – Neighborhood |