Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO5206 – Module M15 | kout: 2, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5206 |
UniProt ID | – | Q7AKH0 |
NCBI GeneID | – | 1100647 |
Biological function | ||
Product function | – | hydrogen peroxide sensitive repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
COGs | ||
COG0735 | – | Fe2+/Zn2+ uptake regulation proteins (P) |
SCO5206 – Neighborhood |