Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO5114 – Module M16.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5114 |
UniProt ID | – | Q93IU1 |
NCBI GeneID | – | 1100555 |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0601 | – | ABC-type dipeptide/oligopeptide/nickel transport systems, permease components (EP) |
SCO5114 – Neighborhood |