Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO5113 – Module M16.1 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | SCO5113 |
UniProt ID | – | Q93IU2 |
NCBI GeneID | – | 1100554 |
GO terms | ||
GO:0005215 | – | Transporter activity |
COGs | ||
COG0747 | – | ABC-type dipeptide transport system, periplasmic component (E) |
SCO5113 – Neighborhood |