Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO4947 – Module M16.1 | kout: 0, kin: 5, Clustering: 0.4 | |
---|---|---|
Locus tag | – | SCO4947 |
UniProt ID | – | Q9EWF3 |
NCBI GeneID | – | 1100388 |
GO terms | ||
GO:0008940 | – | Nitrate reductase activity |
GO:0009055 | – | Electron carrier activity |
GO:0009325 | – | Nitrate reductase complex |
GO:0016651 | – | Oxidoreductase activity, acting on NAD(P)H |
GO:0030151 | – | Molybdenum ion binding |
GO:0042126 | – | Nitrate metabolic process |
GO:0045333 | – | Cellular respiration |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG5013 | – | Nitrate reductase alpha subunit (C) |
SCO4947 – Neighborhood |