Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO4926 – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO4926 |
UniProt ID | – | Q7AKI7 |
NCBI GeneID | – | 1100367 |
GO terms | ||
GO:0003989 | – | Acetyl-CoA carboxylase activity |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0009317 | – | Acetyl-CoA carboxylase complex |
COGs | ||
COG4799 | – | Acetyl-CoA carboxylase, carboxyltransferase component (subunits alpha and beta) (I) |
SCO4926 – Neighborhood |