Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO4908 – Module M16.1 | kout: 3, kin: 4, Clustering: 0.47619 | |
---|---|---|
Locus tag | – | SCO4908 |
UniProt ID | – | Q8R5N3 |
NCBI GeneID | – | 1100349 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006352 | – | DNA-templated transcription, initiation |
GO:0016987 | – | Sigma factor activity |
COGs | ||
COG1595 | – | DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog (K) |
SCO4908 – Neighborhood |