| Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
| SCO4265 – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | SCO4265 |
| UniProt ID | – | Q9FBQ5 |
| NCBI GeneID | – | 1099705 |
| GO terms |
| GO:0005215 | – | Transporter activity |
| GO:0005886 | – | Plasma membrane |
| GO:0016021 | – | Integral component of membrane |
| GO:0055085 | – | Transmembrane transport |
|
| COGs |
| COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
| SCO4265 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode