| SCO3842 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | SCO3842 |
| UniProt ID | – | Q9XA22 |
| NCBI GeneID | – | 1099278 |
| GO terms |
| GO:0004553 | – | Hydrolase activity, hydrolyzing O-glycosyl compounds |
| GO:0005576 | – | Extracellular region |
| GO:0005975 | – | Carbohydrate metabolic process |
| GO:0006725 | – | Cellular aromatic compound metabolic process |
| GO:0008199 | – | Ferric iron binding |
| GO:0016702 | – | Oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen |
| GO:0030246 | – | Carbohydrate binding |
|
| COGs |
| COG3485 | – | Protocatechuate 3,4-dioxygenase beta subunit (Q) |
| SCO3842 – Neighborhood |
|---|