Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO3829 – Module M2 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3829 |
UniProt ID | – | Q9XA49 |
NCBI GeneID | – | 1099265 |
Biological function | ||
Product function | – | branched-chain alpha-keto acid dehydrogenase subunit E2 |
GO terms | ||
GO:0016746 | – | Transferase activity, transferring acyl groups |
COGs | ||
COG0508 | – | Pyruvate/2-oxoglutarate dehydrogenase complex, dihydrolipoamide acyltransferase (E2) component, and related enzymes (C) |
SCO3829 – Neighborhood |