Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO3704 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3704 |
UniProt ID | – | Q9X8Y6 |
NCBI GeneID | – | 1099140 |
GO terms | ||
GO:0015412 | – | Molybdate transmembrane-transporting ATPase activity |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG0725 | – | ABC-type molybdate transport system, periplasmic component (P) |
SCO3704 – Neighborhood |