Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO3602 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO3602 |
UniProt ID | – | Q9XAK0 |
NCBI GeneID | – | 1099038 |
GO terms | ||
GO:0015299 | – | Solute:proton antiporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0475 | – | Kef-type K+ transport systems, membrane components (P) |
SCO3602 – Neighborhood |